PRODUCT COMPARISON
While the comparison chart below gives you information about the types of paint best for hard surfaces, please keep in mind that the AACT works well as an athletic field marking paint.
Waterborne Products
Product | Highway Streets | Airports | Parking Lots | Warehouses | Heavy Wear Areas | New Asphalt Sealcoat | Performance (See Key) | Dry | Thinning Clean-Up |
---|---|---|---|---|---|---|---|---|---|
Acrybar | E | 3 – 10 Minutes | Water | ||||||
Acrymark | E | 3 – 10 Minutes | Water | ||||||
Acryset | E | 3 – 10 Minutes | Water | ||||||
Hi Build | E | 3 – 10 Minutes | Water | ||||||
Low Temp | E | 1 – 3 Minutes | Water | ||||||
Acrygloss | E | 5 – 15 Minutes | Water | ||||||
Acryline | V | 5 – 15 Minutes | Water | ||||||
AACT Acrylic | G | 15 – 60 Minutes | Water |
Key
= Recommended Areas of Use
E = Excellent
V = Very Good
G = Good
OFFICE LINE
1.800.555.6789
TOLL FREE
1.800.555.0000
WORKING HOURS
7:30am – 4:00pm
OFFICE LINE
1.800.555.6789
EMERGENCY
1.800.555.0000
WORKING HOURS